|
|
|
|||||||
SPECIAL OFFERSABOUT BULGARIABulgaria is a beautiful country that is gaining popularity with Western Europeans. SUNNY BEACH MAP![]() WEATHER REPORT |
|
| Accommodation rates | Low season 01.05-10.06 15.09-15.10 |
Middle season 11.06-10.07 26.08-14.09 |
High season 11.07-25.08 |
| Two bedroom apartment | 44€ | 55€ | 76€ |
Prices in euro, per night, per apartment,VAT inclusive. No hidden fees.
| Built in: | 2008 |
| Consists of: | 1 building |
| Meters to the sea: | 500 |
| Meters to the center: | 200 |
| Reception: | No |
| Elevator: | Yes |
| Floors: | 6 |
| Swimming pool: | Yes |
| Children`s pool: | Yes |
| Restaurant: | No |
| Bar: | Yes |
| Supermarket: | No |
| Safety box: | No |
-
| Type of apartments: | Two bedrooms |
| Number of bedrooms: | 2 |
| Number of people: | 6 |
| Air-conditioner: | Yes |
| Cleaning: | Included, once per week |
| Towels and linen: | Yes |
| Kitchen: | Fridge, toaster, kettle, oven or microwave, hot plates, extractor fan |
| Dining area: | Dining table and chairs |
| Bathroom: | 1 bathroom with bath and WC |
| Living room: | Sofa bed, TV |
| Bedroom: | Double or twin beds |
| Entertainment: | Cable TV |
| Outside: | Balcony |
| Patio: | Plastic table and chairs/optional/ |
